Madera Thread Chart

Name

Thread

PMS

Name

Thread

PMS

Black 1800 Mint Green 1845 3375c
White 1801 Dk Green 1902 3435c
Gray/Silver 1918 423c Kelly Green 1650 363c
Lt Silver 1811 421c Neon Green 1901 7488c
Dark Silver 1640 Cool Grey 10c Teal Green 1685 321c
Dark Brown 1859 412c Dk Orange 1678 1655c
Brown 1858 168c Orange 1765 1505c
Rust 1856 1605c Neon Orange 1946 811c
Vegas Gold 1670 7403c Dk Purple 1822 2685c
Ath Gold 1623 130c Lt Purple 1880 2603c
Yellow 1980 115c Red 1838 1797c
Bright Yellow 1824 116c Burgundy 1982 202c
Lt Tan 1682 9183c Pink 1993 1925c
Dk Tan 1860 8003c Fuchsia Pink 1721 190c
Dk Navy 1643 296c
Lt Navy 1967 654c
Royal 1842 2945c
Lt Blue 1827 2985c
Teal Blue 1797 3015c